| BPid | Product | Price
PLN | Price
EURO |
| 20239 | SMA RP (F) Connector Reverse Pin, double. | 5.09 | 1.35 |
| 21081 | PANEL MAX 13 dBi antena 450 MHz (CDMA) | 158.00 | 41.96 |
| 21082 | PANEL XP 18 dBi antena 450 MHz (CDMA) | 424.00 | 112.61 |
| 21030 | (AWPCI085A) Alfa mini-PCI high power card a | 178.00 | 47.27 |
| 21031 | (AWPCI085G) Alfa mini-PCI high-power card b/g | 165.00 | 43.82 |
| 21029 | (AWPCI085H) Alfa mini-PCI high-power card a/b/g | 125.86 | 33.43 |
| 21149 | (AWPCI085P) Alfa mini-PCI high-power card a/b/g | 108.03 | 28.69 |
| 21150 | (AWPCI700) Alfa mini-PCI high-power card b/g 400mW | 436.80 | 116.01 |
| 21172 | (Compex WLM200N5-23-ESD) Wireless mini-PCI MIMO adapter | 105.00 | 27.89 |
| 21171 | (Compex WLM200N5-26) Wireless mini-PCI MIMO adapter | 145.00 | 38.51 |
| 21159 | (Compex WLM54AG 6B-SuperAG) Wireless mini-PCI adapter | 73.00 | 19.39 |
| 21158 | (Compex WLM54AP26 SuperA 26dBi) Wireless mini-PCI adapter | 122.64 | 32.57 |
| 21076 | (WLM54AG) mini-PCI card Compex | 75.54 | 20.06 |
| 21077 | (WLM54AGP23) mini-PCI card Compex | 102.18 | 27.14 |
| 8006 | PANEL 2.4 GHz antenna 10 dBi | 52.00 | 13.81 |
| 20338 | PANEL 2.4 GHz antenna 13 dBi | 37.00 | 9.83 |
| 20321 | PANEL 2.4 GHz antenna 15 dBi | 61.00 | 16.20 |
| 20043 | PANEL MAX 19 dBi antenna 2.4 GHz | 105.00 | 27.89 |
| 20600 | PANEL MIDI antenna 13 dBi + 9m cable with RP-SMA | 50.00 | 13.28 |
| 20601 | PANEL MIDI antenna 13 dBi + 11m cable with RP-SMA | 52.00 | 13.81 |
| 20602 | PANEL MIDI antenna 13 dBi + 13m cable with RP-SMA | 55.00 | 14.61 |
| 20603 | PANEL MIDI antenna 13 dBi + 15m cable with RP-SMA | 58.00 | 15.40 |
| 20596 | PANEL MIDI antenna 13 dBi + 1m cable with RP-SMA | 39.00 | 10.36 |
| 20597 | PANEL MIDI antenna 13 dBi + 3m cable with RP-SMA | 41.00 | 10.89 |
| 20598 | PANEL MIDI antenna 13 dBi + 5m cable with RP-SMA | 45.00 | 11.95 |
| 20599 | PANEL MIDI antenna 13 dBi + 7m cable with RP-SMA | 48.00 | 12.75 |
| 21027 | PANEL ULTRA 2.4 GHz 26 dBi antenna | 596.00 | 158.29 |
| 20414 | PANEL XP 22 dBi antenna 2.4 GHz | 206.00 | 54.71 |
| 8009 | PARABOLA 2.4 GHz antenna 22 dBi | 101.00 | 26.82 |
| 20044 | PARABOLA 24 dBi antenna 2.4 GHz | 150.00 | 39.84 |
| 8012 | PARABOLA XP 2.4 GHz antenna 28 dBi | 372.00 | 98.80 |
| 8013 | PARABOLA XP 2.4 GHz antenna 30 dBi | 424.00 | 112.61 |
| 8014 | PARABOLA XP 2.4 GHz antenna 34 dBi | 662.00 | 175.82 |
| 8005 | PATRIA omnidirectional 2.4 GHz antenna 10dBi | 93.00 | 24.70 |
| 8019 | RADIUS DUAL 2.4 GHz antenna 14 dBi | 108.00 | 28.68 |
| 20804 | RADIUS V-PRO directional 2.4 GHz antenna 17 dBi | 97.00 | 25.76 |
| 8007 | RADIUS XP directional 2.4 GHz antenna 17 dBi | 97.00 | 25.76 |
| 8010 | VECTOR DUAL sector 2.4 GHz antenna 17 dBi | 206.00 | 54.71 |
| 8003 | VECTOR DUAL sector 2.4 GHz antenna 20 dBi | 270.00 | 71.71 |
| 20433 | VECTOR H-PRO 2.4 GHz antenna 18 dBi - 90 | 197.00 | 52.32 |
| 20434 | VECTOR H-PRO 2.4 GHz antenna 19 dBi - 60 | 199.00 | 52.85 |
| 8004 | VECTOR MINI sector 2.4 GHz antenna 19 dBi | 192.00 | 50.99 |
| 20641 | VECTOR V-PRO 2.4 GHz antenna 17 dBi - 120 | 183.00 | 48.60 |
| 20042 | VECTOR V-PRO 2.4 GHz antenna 18 dBi | 183.00 | 48.60 |
| 8002 | VECTOR XP sector 2.4 GHz antenna 22 dBi | 254.00 | 67.46 |
| 8008 | YAGI XP directional 2.4 GHz antenna 16 dBi | 72.00 | 19.12 |
| 20081 | 2.4 GHz Radiator | 54.00 | 14.34 |
| 20378 | GRID 26 dBi antenna 5 GHz | 163.00 | 43.29 |
| 8011 | PANEL 5 GHz antenna 16 dBi | 122.00 | 32.40 |
| 20322 | PANEL 5 GHz antenna 19 dBi | 87.00 | 23.11 |
| 20030 | PANEL MAX 5 GHz antenna 24 dBi | 123.00 | 32.67 |
| 20798 | PANEL MIDI 18dBi antenna + 11m H155 / RSMA(m) | 68.00 | 18.06 |
| 20799 | PANEL MIDI 18dBi antenna + 13m H155 / RSMA(m) | 73.00 | 19.39 |
| 20800 | PANEL MIDI 18dBi antenna + 15m H155 / RSMA(m) | 76.00 | 20.18 |
| 20793 | PANEL MIDI 18dBi antenna + 1m H155 / RSMA(m) | 49.00 | 13.01 |
| 20794 | PANEL MIDI 18dBi antenna + 3m H155 / RSMA(m) | 52.00 | 13.81 |
| 20795 | PANEL MIDI 18dBi antenna + 5m H155 / RSMA(m) | 58.00 | 15.40 |
| 20796 | PANEL MIDI 18dBi antenna + 7m H155 / RSMA(m) | 62.00 | 16.47 |
| 20797 | PANEL MIDI 18dBi antenna + 9m H155 / RSMA(m) | 66.00 | 17.53 |
| 20413 | PANEL XP 28 dBi antenna 5 GHz | 285.00 | 75.69 |
| 8015 | PARABOLA 5 GHz antenna 24 dBi | 177.00 | 47.01 |
| 20162 | PARABOLA 27 dBi antenna 5 GHz | 197.00 | 52.32 |
| 8016 | PARABOLA 5 GHz antenna 33 dBi | 312.00 | 82.86 |
| 8017 | PARABOLA 5 GHz antenna 36 dBi | 378.00 | 100.39 |
| 8018 | PARABOLA 5 GHz antenna 39 dBi | 982.00 | 260.80 |
| 20575 | PARABOLA XP 29 dBi 5 GHz | 158.00 | 41.96 |
| 8024 | PATRIA 5 GHz omnidirectional antenna 9 dBi | 118.00 | 31.34 |
| 20100 | PATRIA MAX 5 GHz omnidirectional antenna 12 dBi | 108.00 | 28.68 |
| 8021 | VECTOR sector 5 GHz antenna 18dBi | 186.00 | 49.40 |
| 8020 | VECTOR DUAL sector 5 GHz antenna 16 dBi | 197.00 | 52.32 |
| 20970 | VECTOR H-PRO 17 dBi 5 GHz - 120 antenna | 164.00 | 43.56 |
| 20527 | VECTOR H-PRO 18 dBi 5 GHz - 90 antenna | 167.00 | 44.35 |
| 20803 | VECTOR H-PRO 19 dBi 5 GHz - 60 antenna | 177.00 | 47.01 |
| 20525 | VECTOR MINI H-PRO 17 dBi 5 GHz antenna | 145.00 | 38.51 |
| 20526 | VECTOR MINI V-PRO 17 dBi 5 GHz antenna | 145.00 | 38.51 |
| 21026 | VECTOR V-PRO sector 5 GHz antenna 16 dBi - 160 | 199.00 | 52.85 |
| 20395 | VECTOR V-PRO sector 5 GHz antenna 17 dBi - 120 | 189.00 | 50.20 |
| 20394 | VECTOR V-PRO sector 5 GHz antenna 18 dBi - 90 | 192.00 | 50.99 |
| 20393 | VECTOR V-PRO sector 5 GHz antenna 19 dBi - 60 | 196.00 | 52.05 |
| 20080 | 5 GHz Radiator | 92.00 | 24.43 |
| 20291 | PANEL MAX 3.5 GHz antenna 18 dBi | 229.00 | 60.82 |
| 21025 | PANEL ULTRA 3.5 GHz 28 dBi antenna | 690.00 | 183.25 |
| 20574 | PANEL XP 3.5 GHz antenna 23 dBi | 456.00 | 121.11 |
| 20163 | PARABOLA XP 3.5 GHz antenna 28 dBi | 570.00 | 151.38 |
| 20164 | PARABOLA XP 3.5 GHz antenna 30 dBi | 956.00 | 253.90 |
| 20303 | PATRIA 3.5 GHz antenna 9dBi | 321.00 | 85.25 |
| 20125 | VECTOR H-PRO 3.5 GHz antenna 16 dBi - 90 | 496.00 | 131.73 |
| 20965 | VECTOR H-PRO 3.5 GHz antenna 17 dBi - 60 | 498.00 | 132.26 |
| 20968 | VECTOR V-PRO 3.5 GHz antenna 14 dBi - 180 | 571.00 | 151.65 |
| 21068 | VECTOR V-PRO 3.5 GHz antenna 15 dBi - 120 | 571.00 | 151.65 |
| 20339 | VECTOR V-PRO 3.5 GHz antenna 16 dBi - 90 | 542.00 | 143.95 |
| 20964 | VECTOR V-PRO 3.5 GHz antenna 17 dBi - 60 | 552.00 | 146.60 |
| 20381 | PANEL MAX 19 dBi antenna | 249.00 | 66.13 |
| 21187 | PANEL ULTRA 26 dBi antenna | 835.00 | 221.76 |
| 21186 | PANEL XP 22 dBi antenna | 289.00 | 76.75 |
| 20383 | PARABOLA XP 27 dBi antenna | 596.00 | 158.29 |
| 20384 | PARABOLA XP 29.5 dBi antenna | 781.00 | 207.42 |
| 20382 | VECTOR V-PRO 16 dBi antenna | 600.00 | 159.35 |
| 20397 | PANEL 800 MHz antenna 10 dBi | 285.00 | 75.69 |
| 20580 | PANEL MAX 15 dBi antenna 1900-2100 MHz (UMTS) | 115.00 | 30.54 |
| 20581 | PANEL MIDI 11 dBi antenna 1900-2100 MHz (UMTS) | 79.00 | 20.98 |
| 21028 | PANEL ULTRA 25 dBi UMTS (1900-2100) | 591.00 | 156.96 |
| 20677 | PANEL XP 20 dBi 1900-2100 MHz (UMTS) | 404.00 | 107.30 |
| 20774 | VECTOR H-PRO 17 dBi UMTS antenna | 632.00 | 167.85 |
| 20775 | VECTOR H-PRO 18 dBi UMTS antenna | 738.00 | 196.00 |
| 20772 | VECTOR V-PRO 17 dBi UMTS antenna | 642.00 | 170.50 |
| 20773 | VECTOR V-PRO 18 dBi UMTS antenna | 742.00 | 197.06 |
| 20715 | YAGI XP 15 dBi 1900-2100 MHz (UMTS) | 85.00 | 22.57 |
| 20624 | UMTS Panel Max 15 dBi antenna + pigtail RF5 1m MCCARD-N(m) | 159.00 | 42.23 |
| 20989 | UMTS Panel Max 15 dBi antenna + pigtail RF5 1m MMCX-N(m) | 173.00 | 45.95 |
| 20863 | UMTS Panel Max 15 dBi antenna + pigtail RF5 1m R151N-N(m) | 173.00 | 45.95 |
| 20836 | UMTS Panel Max 15 dBi antenna + pigtail RF5 1m SMA(m)-N(m) | 165.00 | 43.82 |
| 20665 | UMTS Panel Max 15 dBi antenna + pigtail RF5 1m SMB(m)-N(m) | 173.00 | 45.95 |
| 20944 | UMTS Panel Max 15 dBi antenna + pigtail RF5 1m SSMB(m)-N(m) | 173.00 | 45.95 |
| 21095 | UMTS Panel Max 15 dBi antenna + pigtail RF5 1m TS9-N(m) | 173.00 | 45.95 |
| 20625 | UMTS Panel Max 15 dBi antenna + pigtail RF5 2m MCCARD-N(m) | 161.00 | 42.76 |
| 20990 | UMTS Panel Max 15 dBi antenna + pigtail RF5 2m MMCX-N(m) | 175.00 | 46.48 |
| 20864 | UMTS Panel Max 15 dBi antenna + pigtail RF5 2m R151N-N(m) | 175.00 | 46.48 |
| 20837 | UMTS Panel Max 15 dBi antenna + pigtail RF5 2m SMA(m)-N(m) | 167.00 | 44.35 |
| 20666 | UMTS Panel Max 15 dBi antenna + pigtail RF5 2m SMB(m)-N(m) | 175.00 | 46.48 |
| 20945 | UMTS Panel Max 15 dBi antenna + pigtail RF5 2m SSMB(m)-N(m) | 175.00 | 46.48 |
| 21096 | UMTS Panel Max 15 dBi antenna + pigtail RF5 2m TS9-N(m) | 175.00 | 46.48 |
| 20626 | UMTS Panel Max 15 dBi antenna + pigtail RF5 3m MCCARD-N(m) | 163.00 | 43.29 |
| 20991 | UMTS Panel Max 15 dBi antenna + pigtail RF5 3m MMCX-N(m) | 177.00 | 47.01 |
| 20865 | UMTS Panel Max 15 dBi antenna + pigtail RF5 3m R151N-N(m) | 177.00 | 47.01 |
| 20838 | UMTS Panel Max 15 dBi antenna + pigtail RF5 3m SMA(m)-N(m) | 169.00 | 44.88 |
| 20667 | UMTS Panel Max 15 dBi antenna + pigtail RF5 3m SMB(m)-N(m) | 177.00 | 47.01 |
| 20946 | UMTS Panel Max 15 dBi antenna + pigtail RF5 3m SSMB(m)-N(m) | 177.00 | 47.01 |
| 21097 | UMTS Panel Max 15 dBi antenna + pigtail RF5 3m TS9-N(m) | 177.00 | 47.01 |
| 20627 | UMTS Panel Max 15 dBi antenna + pigtail RF5 5m MCCARD-N(m) | 167.00 | 44.35 |
| 20992 | UMTS Panel Max 15 dBi antenna + pigtail RF5 5m MMCX-N(m) | 181.00 | 48.07 |
| 20866 | UMTS Panel Max 15 dBi antenna + pigtail RF5 5m R151N-N(m) | 181.00 | 48.07 |
| 20839 | UMTS Panel Max 15 dBi antenna + pigtail RF5 5m SMA(m)-N(m) | 173.00 | 45.95 |
| 20668 | UMTS Panel Max 15 dBi antenna + pigtail RF5 5m SMB(m)-N(m) | 181.00 | 48.07 |
| 20947 | UMTS Panel Max 15 dBi antenna + pigtail RF5 5m SSMB(m)-N(m) | 181.00 | 48.07 |
| 21098 | UMTS Panel Max 15 dBi antenna + pigtail RF5 5m TS9-N(m) | 181.00 | 48.07 |
| 20628 | UMTS Panel Max 15 dBi antenna + pigtail RF5 7m MCCARD-N(m) | 171.00 | 45.41 |
| 20993 | UMTS Panel Max 15 dBi antenna + pigtail RF5 7m MMCX-N(m) | 185.00 | 49.13 |
| 20867 | UMTS Panel Max 15 dBi antenna + pigtail RF5 7m R151N-N(m) | 185.00 | 49.13 |
| 20840 | UMTS Panel Max 15 dBi antenna + pigtail RF5 7m SMA(m)-N(m) | 177.00 | 47.01 |
| 20669 | UMTS Panel Max 15 dBi antenna + pigtail RF5 7m SMB(m)-N(m) | 185.00 | 49.13 |
| 20948 | UMTS Panel Max 15 dBi antenna + pigtail RF5 7m SSMB(m)-N(m) | 185.00 | 49.13 |
| 21099 | UMTS Panel Max 15 dBi antenna + pigtail RF5 7m TS9-N(m) | 185.00 | 49.13 |
| 20629 | UMTS Panel Max 15 dBi antenna + pigtail RF5 10m MCCARD-N(m) | 178.00 | 47.27 |
| 20994 | UMTS Panel Max 15 dBi antenna + pigtail RF5 10m MMCX-N(m) | 191.00 | 50.73 |
| 20868 | UMTS Panel Max 15 dBi antenna + pigtail RF5 10m R151N-N(m) | 191.00 | 50.73 |
| 20841 | UMTS Panel Max 15 dBi antenna + pigtail RF5 10m SMA(m)-N(m) | 183.00 | 48.60 |
| 20670 | UMTS Panel Max 15 dBi antenna + pigtail RF5 10m SMB(m)-N(m) | 191.00 | 50.73 |
| 20949 | UMTS Panel Max 15 dBi antenna + pigtail RF5 10m SSMB(m)-N(m) | 191.00 | 50.73 |
| 21100 | UMTS Panel Max 15 dBi antenna + pigtail RF5 10m TS9-N(m) | 191.00 | 50.73 |
| 20630 | UMTS Panel Max 15 dBi antenna + pigtail RF5 15m MCCARD-N(m) | 188.00 | 49.93 |
| 20995 | UMTS Panel Max 15 dBi antenna + pigtail RF5 15m MMCX-N(m) | 202.00 | 53.65 |
| 20869 | UMTS Panel Max 15 dBi antenna + pigtail RF5 15m R151N-N(m) | 202.00 | 53.65 |
| 20842 | UMTS Panel Max 15 dBi antenna + pigtail RF5 15m SMA(m)-N(m) | 194.00 | 51.52 |
| 20671 | UMTS Panel Max 15 dBi antenna + pigtail RF5 15m SMB(m)-N(m) | 202.00 | 53.65 |
| 20950 | UMTS Panel Max 15 dBi antenna + pigtail RF5 15m SSMB(m)-N(m) | 202.00 | 53.65 |
| 21101 | UMTS Panel Max 15 dBi antenna + pigtail RF5 15m TS9-N(m) | 202.00 | 53.65 |
| 20678 | UMTS Panel XP 20 dBi antenna + pigtail RF5 1m MCCARD-N(m) | 449.00 | 119.25 |
| 20996 | UMTS Panel XP 20 dBi antenna + pigtail RF5 1m MMCX-N(m) | 462.00 | 122.70 |
| 20870 | UMTS Panel XP 20 dBi antenna + pigtail RF5 1m R151N-N(m) | 462.00 | 122.70 |
| 20843 | UMTS Panel XP 20 dBi antenna + pigtail RF5 1m SMA(m)-N(m) | 454.00 | 120.57 |
| 20685 | UMTS Panel XP 20 dBi antenna + pigtail RF5 1m SMB(m)-N(m) | 462.00 | 122.70 |
| 20951 | UMTS Panel XP 20 dBi antenna + pigtail RF5 1m SSMB(m)-N(m) | 462.00 | 122.70 |
| 21102 | UMTS Panel XP 20 dBi antenna + pigtail RF5 1m TS9-N(m) | 462.00 | 122.70 |
| 20679 | UMTS Panel XP 20 dBi antenna + pigtail RF5 2m MCCARD-N(m) | 451.00 | 119.78 |
| 20997 | UMTS Panel XP 20 dBi antenna + pigtail RF5 2m MMCX-N(m) | 465.00 | 123.50 |
| 20871 | UMTS Panel XP 20 dBi antenna + pigtail RF5 2m R151N-N(m) | 465.00 | 123.50 |
| 20844 | UMTS Panel XP 20 dBi antenna + pigtail RF5 2m SMA(m)-N(m) | 457.00 | 121.37 |
| 20686 | UMTS Panel XP 20 dBi antenna + pigtail RF5 2m SMB(m)-N(m) | 465.00 | 123.50 |
| 20952 | UMTS Panel XP 20 dBi antenna + pigtail RF5 2m SSMB(m)-N(m) | 465.00 | 123.50 |
| 21103 | UMTS Panel XP 20 dBi antenna + pigtail RF5 2m TS9-N(m) | 465.00 | 123.50 |
| 20680 | UMTS Panel XP 20 dBi antenna + pigtail RF5 3m MCCARD-N(m) | 453.00 | 120.31 |
| 20998 | UMTS Panel XP 20 dBi antenna + pigtail RF5 3m MMCX-N(m) | 467.00 | 124.03 |
| 20872 | UMTS Panel XP 20 dBi antenna + pigtail RF5 3m R151N-N(m) | 467.00 | 124.03 |
| 20845 | UMTS Panel XP 20 dBi antenna + pigtail RF5 3m SMA(m)-N(m) | 459.00 | 121.90 |
| 20687 | UMTS Panel XP 20 dBi antenna + pigtail RF5 3m SMB(m)-N(m) | 467.00 | 124.03 |
| 20953 | UMTS Panel XP 20 dBi antenna + pigtail RF5 3m SSMB(m)-N(m) | 467.00 | 124.03 |
| 21104 | UMTS Panel XP 20 dBi antenna + pigtail RF5 3m TS9-N(m) | 467.00 | 124.03 |
| 20681 | UMTS Panel XP 20 dBi antenna + pigtail RF5 5m MCCARD-N(m) | 457.00 | 121.37 |
| 20999 | UMTS Panel XP 20 dBi antenna + pigtail RF5 5m MMCX-N(m) | 471.00 | 125.09 |
| 20873 | UMTS Panel XP 20 dBi antenna + pigtail RF5 5m R151N-N(m) | 471.00 | 125.09 |
| 20846 | UMTS Panel XP 20 dBi antenna + pigtail RF5 5m SMA(m)-N(m) | 463.00 | 122.96 |
| 20688 | UMTS Panel XP 20 dBi antenna + pigtail RF5 5m SMB(m)-N(m) | 471.00 | 125.09 |
| 20954 | UMTS Panel XP 20 dBi antenna + pigtail RF5 5m SSMB(m)-N(m) | 471.00 | 125.09 |
| 21105 | UMTS Panel XP 20 dBi antenna + pigtail RF5 5m TS9-N(m) | 471.00 | 125.09 |
| 20682 | UMTS Panel XP 20 dBi antenna + pigtail RF5 7m MCCARD-N(m)
| 461.00 | 122.43 |
| 21000 | UMTS Panel XP 20 dBi antenna + pigtail RF5 7m MMCX-N(m) | 475.00 | 126.15 |
| 20874 | UMTS Panel XP 20 dBi antenna + pigtail RF5 7m R151N-N(m) | 475.00 | 126.15 |
| 20847 | UMTS Panel XP 20 dBi antenna + pigtail RF5 7m SMA(m)-N(m) | 467.00 | 124.03 |
| 20689 | UMTS Panel XP 20 dBi antenna + pigtail RF5 7m SMB(m)-N(m) | 475.00 | 126.15 |
| 20955 | UMTS Panel XP 20 dBi antenna + pigtail RF5 7m SSMB(m)-N(m) | 475.00 | 126.15 |
| 21106 | UMTS Panel XP 20 dBi antenna + pigtail RF5 7m TS9-N(m) | 475.00 | 126.15 |
| 20683 | UMTS Panel XP 20 dBi antenna + pigtail RF5 10m MCCARD-N(m) | 467.00 | 124.03 |
| 21001 | UMTS Panel XP 20 dBi antenna + pigtail RF5 10m MMCX-N(m) | 481.00 | 127.75 |
| 20875 | UMTS Panel XP 20 dBi antenna + pigtail RF5 10m R151N-N(m) | 481.00 | 127.75 |
| 20848 | UMTS Panel XP 20 dBi antenna + pigtail RF5 10m SMA(m)-N(m) | 481.00 | 127.75 |
| 20690 | UMTS Panel XP 20 dBi antenna + pigtail RF5 10m SMB(m)-N(m) | 481.00 | 127.75 |
| 20956 | UMTS Panel XP 20 dBi antenna + pigtail RF5 10m SSMB(m)-N(m) | 481.00 | 127.75 |
| 21107 | UMTS Panel XP 20 dBi antenna + pigtail RF5 10m TS9-N(m) | 481.00 | 127.75 |
| 20684 | UMTS Panel XP 20 dBi antenna + pigtail RF5 15m MCCARD-N(m) | 478.00 | 126.95 |
| 21002 | UMTS Panel XP 20 dBi antenna + pigtail RF5 15m MMCX-N(m) | 491.00 | 130.40 |
| 20876 | UMTS Panel XP 20 dBi antenna + pigtail RF5 15m R151N-N(m) | 491.00 | 130.40 |
| 20849 | UMTS Panel XP 20 dBi antenna + pigtail RF5 15m SMA(m)-N(m) | 483.00 | 128.28 |
| 20691 | UMTS Panel XP 20 dBi antenna + pigtail RF5 15m SMB(m)-N(m) | 491.00 | 130.40 |
| 20957 | UMTS Panel XP 20 dBi antenna + pigtail RF5 15m SSMB(m)-N(m) | 491.00 | 130.40 |
| 21108 | UMTS Panel XP 20 dBi antenna + pigtail RF5 15m TS9-N(m) | 491.00 | 130.40 |
| 20716 | UMTS YAGI XP 15 dBi antenna + pigtail H155 2m MCCARD-N(m) | 85.00 | 22.57 |
| 21003 | UMTS YAGI XP 15 dBi antenna + pigtail H155 2m MMCX-N(m) | 95.00 | 25.23 |
| 20877 | UMTS YAGI XP 15 dBi antenna + pigtail H155 2m R151N-N(m) | 95.00 | 25.23 |
| 20850 | UMTS YAGI XP 15 dBi antenna + pigtail H155 2m SMA(m)-N(m) | 87.00 | 23.11 |
| 20722 | UMTS YAGI XP 15 dBi antenna + pigtail H155 2m SMB(m)-N(m) | 95.00 | 25.23 |
| 20958 | UMTS YAGI XP 15 dBi antenna + pigtail H155 2m SSMB(m)-N(m) | 95.00 | 25.23 |
| 21109 | UMTS YAGI XP 15 dBi antenna + pigtail H155 2m TS9-N(m) | 95.00 | 25.23 |
| 20717 | UMTS YAGI XP 15 dBi antenna + pigtail H155 3m MCCARD-N(m) | 86.50 | 22.97 |
| 21008 | UMTS YAGI XP 15 dBi antenna + pigtail H155 3m MMCX-N(m) | 96.50 | 25.63 |
| 20882 | UMTS YAGI XP 15 dBi antenna + pigtail H155 3m R151N-N(m) | 96.50 | 25.63 |
| 20855 | UMTS YAGI XP 15 dBi antenna + pigtail H155 3m SMA(m)-N(m) | 88.50 | 23.50 |
| 20723 | UMTS YAGI XP 15 dBi antenna + pigtail H155 3m SMB(m)-N(m) | 96.50 | 25.63 |
| 20963 | UMTS YAGI XP 15 dBi antenna + pigtail H155 3m SSMB(m)-N(m) | 96.50 | 25.63 |
| 21114 | UMTS YAGI XP 15 dBi antenna + pigtail H155 3m TS9-N(m) | 96.50 | 25.63 |
| 20718 | UMTS YAGI XP 15 dBi antenna + pigtail H155 5m MCCARD-N(m) | 89.50 | 23.77 |
| 21004 | UMTS YAGI XP 15 dBi antenna + pigtail H155 5m MMCX-N(m) | 99.50 | 26.43 |
| 20878 | UMTS YAGI XP 15 dBi antenna + pigtail H155 5m R151N-N(m) | 99.50 | 26.43 |
| 20851 | UMTS YAGI XP 15 dBi antenna + pigtail H155 5m SMA(m)-N(m) | 91.50 | 24.30 |
| 20724 | UMTS YAGI XP 15 dBi antenna + pigtail H155 5m SMB(m)-N(m) | 99.50 | 26.43 |
| 20959 | UMTS YAGI XP 15 dBi antenna + pigtail H155 5m SSMB(m)-N(m) | 99.50 | 26.43 |
| 21110 | UMTS YAGI XP 15 dBi antenna + pigtail H155 5m TS9-N(m) | 99.50 | 26.43 |
| 20719 | UMTS YAGI XP 15 dBi antenna + pigtail H155 7m MCCARD-N(m) | 92.50 | 24.57 |
| 21005 | UMTS YAGI XP 15 dBi antenna + pigtail H155 7m MMCX-N(m) | 102.50 | 27.22 |
| 20879 | UMTS YAGI XP 15 dBi antenna + pigtail H155 7m R151N-N(m) | 102.50 | 27.22 |
| 20852 | UMTS YAGI XP 15 dBi antenna + pigtail H155 7m SMA(m)-N(m) | 94.50 | 25.10 |
| 20725 | UMTS YAGI XP 15 dBi antenna + pigtail H155 7m SMB(m)-N(m) | 102.50 | 27.22 |
| 20960 | UMTS YAGI XP 15 dBi antenna + pigtail H155 7m SSMB(m)-N(m) | 102.50 | 27.22 |
| 21111 | UMTS YAGI XP 15 dBi antenna + pigtail H155 7m TS9-N(m) | 102.50 | 27.22 |
| 20720 | UMTS YAGI XP 15 dBi antenna + pigtail H155 10m MCCARD-N(m) | 97.00 | 25.76 |
| 21006 | UMTS YAGI XP 15 dBi antenna + pigtail H155 10m MMCX-N(m) | 107.00 | 28.42 |
| 20880 | UMTS YAGI XP 15 dBi antenna + pigtail H155 10m R151N-N(m) | 107.00 | 28.42 |
| 20853 | UMTS YAGI XP 15 dBi antenna + pigtail H155 10m SMA(m)-N(m) | 99.00 | 26.29 |
| 20726 | UMTS YAGI XP 15 dBi antenna + pigtail H155 10m SMB(m)-N(m) | 107.00 | 28.42 |
| 20961 | UMTS YAGI XP 15 dBi antenna + pigtail H155 10m SSMB(m)-N(m) | 107.00 | 28.42 |
| 21112 | UMTS YAGI XP 15 dBi antenna + pigtail H155 10m TS9-N(m) | 107.00 | 28.42 |
| 20721 | UMTS YAGI XP 15 dBi antenna + pigtail H155 15m MCCARD-N(m) | 104.50 | 27.75 |
| 21007 | UMTS YAGI XP 15 dBi antenna + pigtail H155 15m MMCX-N(m) | 114.50 | 30.41 |
| 20881 | UMTS YAGI XP 15 dBi antenna + pigtail H155 15m R151N-N(m) | 114.50 | 30.41 |
| 20854 | UMTS YAGI XP 15 dBi antenna + pigtail H155 15m SMA(m)-N(m) | 106.50 | 28.28 |
| 20727 | UMTS YAGI XP 15 dBi antenna + pigtail H155 15m SMB(m)-N(m) | 114.50 | 30.41 |
| 20962 | UMTS YAGI XP 15 dBi antenna + pigtail H155 15m SSMB(m)-N(m) | 114.50 | 30.41 |
| 21113 | UMTS YAGI XP 15 dBi antenna + pigtail H155 15m TS9-N(m) | 114.50 | 30.41 |
| 20988 | (AWAP601HW 1000mW) ALFA High-power AP/WDS/APC z PoE | 275.00 | 73.04 |
| 20801 | (AWPCI36TH) Wireless PCI Adapter ALFA High-Power | 59.40 | 15.78 |
| 20835 | (AWUS036H) ALFA USB HighPower Adapter USB2.0 | 120.67 | 32.05 |
| 21153 | (MMJ543G-N2) MIMO Junior 26dBm b/g/n | 215.00 | 57.10 |
| 20332 | (RP-WA0252) Wireless Access Point.
| 179.00 | 47.54 |
| 21210 | (TP-Link TD-W8101G) Wireless broadband router with ADSL2+, Annex A modem, 1x LAN | 74.00 | 19.65 |
| 20736 | (TP-Link TL-WA501G) Wireless Access Point | 59.90 | 15.91 |
| 21145 | (TP-Link TL-WA601G) Wireless Access Point | 63.50 | 16.86 |
| 21212 | (TP-Link TL-WA701ND) Wireless N Access Point | 63.00 | 16.73 |
| 21213 | (TP-Link TL-WA901ND) Wireless N Access Point | 109.00 | 28.95 |
| 20987 | (TP-Link TL-WN353G) Wireless network card PCI | 21.90 | 5.82 |
| 20986 | (TP-Link TL-WN422G) Wireless adapter USB 2.0 | 24.90 | 6.61 |
| 21211 | (TP-Link TL-WN422G) Wireless card USB 2.0 | 26.00 | 6.91 |
| 21214 | (TP-Link TL-WN722N) Wireless card Lite N USB 2.0 High Gain | 27.00 | 7.17 |
| 21209 | (TP-Link TL-WR340GD) Wireless router | 53.00 | 14.08 |
| 20967 | (TP-Link TL-WR543G) Wireless router | 58.20 | 15.46 |
| 21161 | Alfa Mesh51 | 159.00 | 42.23 |
